2012 NOAA Tide Predictions for Jackson Creek, Deltaville, VA
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable).
All heights are in feet referenced to Mean Lower Low Water (MLLW).


<Printer-friendly version click here>

JANUARY

Date Day Time Hgt Time Hgt Time Hgt Time Hgt
2012/01/01 Sun 04:02 AM 1.09 H 10:52 AM 0.27 L 04:21 PM 0.96 H 10:58 PM 0.09 L
2012/01/02 Mon 04:57 AM 1.08 H 11:51 AM 0.3 L 05:15 PM 0.92 H 11:49 PM 0.1 L
2012/01/03 Tue 05:53 AM 1.1 H 12:49 PM 0.29 L 06:10 PM 0.91 H
2012/01/04 Wed 12:42 AM 0.09 L 06:48 AM 1.13 H 01:44 PM 0.24 L 07:04 PM 0.92 H
2012/01/05 Thu 01:33 AM 0.04 L 07:39 AM 1.17 H 02:34 PM 0.17 L 07:55 PM 0.95 H
2012/01/06 Fri 02:23 AM -0.02 L 08:26 AM 1.23 H 03:21 PM 0.07 L 08:42 PM 0.99 H
2012/01/07 Sat 03:09 AM -0.09 L 09:09 AM 1.28 H 04:04 PM -0.02 L 09:26 PM 1.04 H
2012/01/08 Sun 03:54 AM -0.15 L 09:51 AM 1.33 H 04:44 PM -0.11 L 10:09 PM 1.09 H
2012/01/09 Mon 04:37 AM -0.21 L 10:31 AM 1.36 H 05:24 PM -0.19 L 10:50 PM 1.13 H
2012/01/10 Tue 05:20 AM -0.25 L 11:11 AM 1.37 H 06:03 PM -0.24 L 11:32 PM 1.18 H
2012/01/11 Wed 06:04 AM -0.27 L 11:52 AM 1.36 H 06:42 PM -0.28 L
2012/01/12 Thu 12:15 AM 1.22 H 06:50 AM -0.26 L 12:34 PM 1.33 H 07:23 PM -0.3 L
2012/01/13 Fri 01:01 AM 1.25 H 07:39 AM -0.22 L 01:19 PM 1.28 H 08:07 PM -0.29 L
2012/01/14 Sat 01:50 AM 1.27 H 08:32 AM -0.16 L 02:07 PM 1.21 H 08:54 PM -0.27 L
2012/01/15 Sun 02:43 AM 1.28 H 09:30 AM -0.09 L 03:01 PM 1.14 H 09:47 PM -0.24 L
2012/01/16 Mon 03:43 AM 1.29 H 10:34 AM -0.03 L 04:01 PM 1.08 H 10:45 PM -0.21 L
2012/01/17 Tue 04:47 AM 1.3 H 11:42 AM 0.0 L 05:06 PM 1.03 H 11:48 PM -0.2 L
2012/01/18 Wed 05:55 AM 1.32 H 12:50 PM -0.02 L 06:14 PM 1.03 H
2012/01/19 Thu 12:53 AM -0.23 L 07:01 AM 1.36 H 01:54 PM -0.08 L 07:20 PM 1.06 H
2012/01/20 Fri 01:56 AM -0.28 L 08:03 AM 1.4 H 02:53 PM -0.17 L 08:21 PM 1.11 H
2012/01/21 Sat 02:55 AM -0.33 L 08:59 AM 1.44 H 03:46 PM -0.25 L 09:16 PM 1.16 H
2012/01/22 Sun 03:50 AM -0.38 L 09:50 AM 1.45 H 04:34 PM -0.31 L 10:06 PM 1.21 H
2012/01/23 Mon 04:41 AM -0.39 L 10:37 AM 1.44 H 05:19 PM -0.34 L 10:53 PM 1.24 H
2012/01/24 Tue 05:29 AM -0.37 L 11:21 AM 1.41 H 06:01 PM -0.33 L 11:37 PM 1.25 H
2012/01/25 Wed 06:14 AM -0.31 L 12:02 PM 1.35 H 06:41 PM -0.29 L
2012/01/26 Thu 12:19 AM 1.24 H 06:58 AM -0.21 L 12:42 PM 1.27 H 07:20 PM -0.23 L
2012/01/27 Fri 01:00 AM 1.22 H 07:41 AM -0.1 L 01:21 PM 1.18 H 07:58 PM -0.15 L
2012/01/28 Sat 01:41 AM 1.18 H 08:25 AM 0.03 L 02:00 PM 1.09 H 08:38 PM -0.06 L
2012/01/29 Sun 02:23 AM 1.14 H 09:12 AM 0.16 L 02:41 PM 1.01 H 09:19 PM 0.02 L
2012/01/30 Mon 03:09 AM 1.1 H 10:02 AM 0.26 L 03:26 PM 0.95 H 10:06 PM 0.09 L
2012/01/31 Tue 04:01 AM 1.07 H 10:58 AM 0.34 L 04:18 PM 0.9 H 10:57 PM 0.14 L

 

FEBRUARY

Date Day Time Hgt Time Hgt Time Hgt Time Hgt
2012/02/01 Wed 04:58 AM 1.06 H 11:59 AM 0.36 L 05:17 PM 0.88 H 11:54 PM 0.15 L
2012/02/02 Thu 05:59 AM 1.08 H 12:59 PM 0.33 L 06:17 PM 0.89 H
2012/02/03 Fri 12:51 AM 0.12 L 06:58 AM 1.12 H 01:55 PM 0.24 L 07:16 PM 0.93 H
2012/02/04 Sat 01:47 AM 0.05 L 07:51 AM 1.19 H 02:46 PM 0.13 L 08:09 PM 1.0 H
2012/02/05 Sun 02:40 AM -0.05 L 08:39 AM 1.26 H 03:31 PM 0.0 L 08:57 PM 1.08 H
2012/02/06 Mon 03:29 AM -0.15 L 09:24 AM 1.32 H 04:14 PM -0.13 L 09:42 PM 1.17 H
2012/02/07 Tue 04:16 AM -0.25 L 10:07 AM 1.37 H 04:54 PM -0.24 L 10:27 PM 1.26 H
2012/02/08 Wed 05:02 AM -0.33 L 10:49 AM 1.4 H 05:35 PM -0.33 L 11:10 PM 1.33 H
2012/02/09 Thu 05:49 AM -0.37 L 11:32 AM 1.4 H 06:16 PM -0.38 L 11:55 PM 1.39 H
2012/02/10 Fri 06:36 AM -0.36 L 12:16 PM 1.37 H 06:58 PM -0.39 L
2012/02/11 Sat 12:42 AM 1.42 H 07:26 AM -0.31 L 01:02 PM 1.31 H 07:43 PM -0.36 L
2012/02/12 Sun 01:32 AM 1.42 H 08:19 AM -0.22 L 01:51 PM 1.24 H 08:32 PM -0.3 L
2012/02/13 Mon 02:26 AM 1.39 H 09:16 AM -0.11 L 02:45 PM 1.16 H 09:26 PM -0.22 L
2012/02/14 Tue 03:25 AM 1.36 H 10:19 AM 0.0 L 03:45 PM 1.09 H 10:27 PM -0.14 L
2012/02/15 Wed 04:32 AM 1.32 H 11:26 AM 0.07 L 04:52 PM 1.05 H 11:33 PM -0.09 L
2012/02/16 Thu 05:42 AM 1.31 H 12:34 PM 0.08 L 06:02 PM 1.05 H
2012/02/17 Fri 12:41 AM -0.08 L 06:50 AM 1.32 H 01:39 PM 0.04 L 07:09 PM 1.08 H
2012/02/18 Sat 01:47 AM -0.12 L 07:52 AM 1.35 H 02:36 PM -0.04 L 08:09 PM 1.14 H
2012/02/19 Sun 02:46 AM -0.18 L 08:46 AM 1.38 H 03:27 PM -0.11 L 09:02 PM 1.21 H
2012/02/20 Mon 03:39 AM -0.23 L 09:34 AM 1.39 H 04:12 PM -0.18 L 09:49 PM 1.27 H
2012/02/21 Tue 04:27 AM -0.25 L 10:18 AM 1.39 H 04:53 PM -0.21 L 10:32 PM 1.31 H
2012/02/22 Wed 05:12 AM -0.25 L 10:58 AM 1.36 H 05:32 PM -0.21 L 11:12 PM 1.33 H
2012/02/23 Thu 05:53 AM -0.2 L 11:36 AM 1.32 H 06:09 PM -0.19 L 11:49 PM 1.33 H
2012/02/24 Fri 06:33 AM -0.13 L 12:12 PM 1.26 H 06:44 PM -0.13 L
2012/02/25 Sat 12:26 AM 1.31 H 07:12 AM -0.03 L 12:47 PM 1.2 H 07:20 PM -0.06 L
2012/02/26 Sun 01:03 AM 1.27 H 07:51 AM 0.08 L 01:22 PM 1.13 H 07:57 PM 0.02 L
2012/02/27 Mon 01:41 AM 1.23 H 08:33 AM 0.2 L 02:00 PM 1.07 H 08:36 PM 0.1 L
2012/02/28 Tue 02:23 AM 1.18 H 09:18 AM 0.31 L 02:42 PM 1.01 H 09:19 PM 0.18 L
2012/02/29 Wed 03:11 AM 1.14 H 10:09 AM 0.4 L 03:30 PM 0.96 H 10:10 PM 0.24 L

 

MARCH

Date Day Time Hgt Time Hgt Time Hgt Time Hgt
2012/03/01 Thu 04:06 AM 1.11 H 11:08 AM 0.44 L 04:28 PM 0.94 H 11:07 PM 0.27 L
2012/03/02 Fri 05:08 AM 1.11 H 12:10 PM 0.42 L 05:31 PM 0.96 H
2012/03/03 Sat 12:10 AM 0.25 L 06:11 AM 1.15 H 01:10 PM 0.34 L 06:34 PM 1.01 H
2012/03/04 Sun 01:11 AM 0.17 L 07:10 AM 1.21 H 02:04 PM 0.22 L 07:32 PM 1.1 H
2012/03/05 Mon 02:09 AM 0.06 L 08:04 AM 1.28 H 02:52 PM 0.07 L 08:25 PM 1.21 H
2012/03/06 Tue 03:03 AM -0.08 L 08:53 AM 1.35 H 03:38 PM -0.08 L 09:13 PM 1.33 H
2012/03/07 Wed 03:54 AM -0.21 L 09:40 AM 1.41 H 04:21 PM -0.21 L 10:00 PM 1.44 H
2012/03/08 Thu 04:43 AM -0.32 L 10:25 AM 1.44 H 05:05 PM -0.31 L 10:47 PM 1.53 H
2012/03/09 Fri 05:32 AM -0.37 L 11:11 AM 1.44 H 05:49 PM -0.37 L 11:34 PM 1.58 H
2012/03/10 Sat 06:22 AM -0.37 L 11:57 AM 1.42 H 06:34 PM -0.37 L
2012/03/11 Sun 12:23 AM 1.6 H 08:12 AM -0.3 L 01:45 PM 1.37 H 08:22 PM -0.32 L
2012/03/12 Mon 02:15 AM 1.57 H 09:06 AM -0.19 L 02:36 PM 1.3 H 09:14 PM -0.23 L
2012/03/13 Tue 03:10 AM 1.51 H 10:02 AM -0.06 L 03:32 PM 1.23 H 10:10 PM -0.11 L
2012/03/14 Wed 04:11 AM 1.43 H 11:04 AM 0.06 L 04:33 PM 1.16 H 11:13 PM 0.0 L
2012/03/15 Thu 05:17 AM 1.37 H 12:09 PM 0.15 L 05:41 PM 1.13 H
2012/03/16 Fri 12:21 AM 0.07 L 06:27 AM 1.32 H 01:15 PM 0.18 L 06:50 PM 1.13 H
2012/03/17 Sat 01:31 AM 0.09 L 07:34 AM 1.31 H 02:17 PM 0.16 L 07:56 PM 1.18 H
2012/03/18 Sun 02:36 AM 0.07 L 08:34 AM 1.32 H 03:12 PM 0.1 L 08:53 PM 1.24 H
2012/03/19 Mon 03:34 AM 0.02 L 09:27 AM 1.34 H 04:00 PM 0.04 L 09:43 PM 1.3 H
2012/03/20 Tue 04:25 AM -0.03 L 10:13 AM 1.34 H 04:44 PM -0.01 L 10:27 PM 1.36 H
2012/03/21 Wed 05:10 AM -0.07 L 10:54 AM 1.34 H 05:23 PM -0.04 L 11:07 PM 1.4 H
2012/03/22 Thu 05:52 AM -0.07 L 11:32 AM 1.33 H 06:00 PM -0.05 L 11:44 PM 1.41 H
2012/03/23 Fri 06:31 AM -0.05 L 12:08 PM 1.3 H 06:36 PM -0.03 L
2012/03/24 Sat 12:20 AM 1.41 H 07:09 AM 0.0 L 12:43 PM 1.27 H 07:11 PM 0.01 L
2012/03/25 Sun 12:55 AM 1.39 H 07:46 AM 0.07 L 01:17 PM 1.22 H 07:46 PM 0.07 L
2012/03/26 Mon 01:30 AM 1.36 H 08:23 AM 0.16 L 01:51 PM 1.18 H 08:22 PM 0.14 L
2012/03/27 Tue 02:07 AM 1.32 H 09:02 AM 0.26 L 02:28 PM 1.13 H 09:00 PM 0.21 L
2012/03/28 Wed 02:46 AM 1.27 H 09:44 AM 0.35 L 03:08 PM 1.08 H 09:43 PM 0.28 L
2012/03/29 Thu 03:31 AM 1.23 H 10:31 AM 0.42 L 03:55 PM 1.05 H 10:32 PM 0.34 L
2012/03/30 Fri 04:22 AM 1.2 H 11:25 AM 0.45 L 04:50 PM 1.04 H 11:29 PM 0.37 L
2012/03/31 Sat 05:21 AM 1.18 H 12:23 PM 0.43 L 05:52 PM 1.07 H

 

PO Box 497, Deltaville, VA 23043 • Cell: 804.832.1210 • Office: 804.776.8900 • Fax: 804.776.8193

Home  •  Services  •  Projects  •  Contact Us   •  Deltaville Boatyard  •  Deltaville Marina  •  Sitemap

©2007-2012  Southern Bay Rigging - All Rights Reserved.